# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Cullen Tkach 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Tucker Skrynyk-Connell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Damian Isadore 14 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Luis Dieran 19 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Ronin Twin 14 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Parker Persson 22 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Jaxon Nobert 19 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Mason Hettesheimer 19 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Patrick Anderson 21 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Jaxon Twin 16 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Krysta Cardinal 16 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Afnaan Shah 13 0 0 0 0.000 0.000 0.000 0 0 0 0
17 James Hynes 17 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Tenley Price 20 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Levi Nadeau 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Damian Isadore 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
9 Parker Persson 1 0 0 0 0:00 0 0 0 0.000 0.00 0