# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
0 Blair Borduzak 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Carter Brown 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Elizabeth Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Greyson Ducharme 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Gunnar Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Jack Spearin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Jakob Eggli 7 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Max Montgomery 2 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Mio Von Rennenkampff 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Stetson Bernier 7 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Theo Cross 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Walden Woynorowski 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Carly Whyte 18 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Jake King 18 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Breya Kearley 8 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Charley Mills 19 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Cyrus Guillion-Yates 16 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Tynne Arcand 21 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Ruic Bentley 12 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Brayden Heaphy 21 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Liam White 21 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Knox Brown 15 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
20 Liam White 1 0 0 0 0:00 0 0 0 0.000 0.00 0