# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 JESSE GRAY 25 18 8 26 1.040 0.720 0.320 5 0 1 39
21 COOPER CATTELL 19 13 9 22 1.158 0.684 0.474 3 0 1 36
12 COHEN RAWLAKE 25 8 13 21 0.840 0.320 0.520 5 0 0 46
4 DEXTER MOULAND 15 9 11 20 1.333 0.600 0.733 0 0 2 4
16 COLE PYKE 26 7 10 17 0.654 0.269 0.385 2 0 0 24
19 CHARLES HULL 26 7 9 16 0.615 0.269 0.346 0 0 0 6
10 KYLAR CHERNESKY 21 7 8 15 0.714 0.333 0.381 4 0 0 78
3 BRYCE KALLSTROM 26 0 11 11 0.423 0.000 0.423 0 0 0 70
13 DEVIN COONCE 25 3 8 11 0.440 0.120 0.320 3 0 1 44
14 CALEB HOWEY 25 2 7 9 0.360 0.080 0.280 0 0 1 24
18 KYLE BIBEAU 22 3 6 9 0.409 0.136 0.273 0 0 0 12
7 RHILEY O'CONNELL 23 3 4 7 0.304 0.130 0.174 0 0 0 45
8 LUCAS SKRIPITSKY 25 4 3 7 0.280 0.160 0.120 0 0 0 4
9 KREDEN SCANIE 25 2 2 4 0.160 0.080 0.080 0 0 0 12
15 HUDSON MICHAUD 24 2 2 4 0.167 0.083 0.083 0 0 1 87
17 ZACHARY BENSMILLER 20 1 3 4 0.200 0.050 0.150 0 0 0 47
6 JOHNATHAN MCDONALD 24 3 0 3 0.125 0.125 0.000 2 0 0 6
22 AIDAN MOONEY 16 0 1 1 0.063 0.000 0.063 0 0 0 10
1 COLIN REARDON 24 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JOEL HENETIUK 23 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 COLIN REARDON 14 7 7 0 839:21 54 542 488 0.900 3.86 0
31 JOEL HENETIUK 12 1 7 2 659:00 58 418 360 0.861 5.28 0