# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 TAYLOR DESJARLAIS 22 53 18 71 3.227 2.409 0.818 0 1 1 19
5 NATE SCHAUB 24 23 18 41 1.708 0.958 0.750 1 0 0 56
16 REID MORRISSETTE 24 21 20 41 1.708 0.875 0.833 1 0 1 56
11 BENTLEY RHYASON 23 15 18 33 1.435 0.652 0.783 0 0 0 42
15 JAX MORRISSETTE 24 16 17 33 1.375 0.667 0.708 0 0 0 16
9 RHYSS JOHNSON 24 14 12 26 1.083 0.583 0.500 0 0 2 10
14 PHOENIX EVANS 23 5 12 17 0.739 0.217 0.522 0 0 0 0
3 GAGE BURSEY 20 6 7 13 0.650 0.300 0.350 0 1 0 44
2 THATCHER GREBA 24 5 7 12 0.500 0.208 0.292 1 0 0 14
21 ZANDER GOERTZEN 24 5 6 11 0.458 0.208 0.250 0 0 0 12
12 MALAKI LOGAN 24 3 7 10 0.417 0.125 0.292 0 0 0 8
4 MAX GRIMARD 13 4 2 6 0.462 0.308 0.154 0 0 0 14
6 ZURI LACOURSIERE 23 0 3 3 0.130 0.000 0.130 0 0 0 27
MARKUS GRIMARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 NASH ZUNTI 23 0 0 0 0.000 0.000 0.000 0 0 0 0
35 CAIDEN DECARLO 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 NASH ZUNTI 10 2 2 0 600:00 55 334 279 0.835 5.50 0
35 CAIDEN DECARLO 10 2 4 0 540:00 61 345 284 0.823 6.78 0