# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 BENJAMIN RYAN 26 33 15 48 1.846 1.269 0.577 4 1 2 16
14 BRAXTON HARDER 26 23 14 37 1.423 0.885 0.538 5 0 3 38
11 DAYNE MORROW 26 24 9 33 1.269 0.923 0.346 2 2 1 26
20 JACE GIBERT 25 9 19 28 1.120 0.360 0.760 1 0 1 20
19 BRADY WIERENGA 26 11 11 22 0.846 0.423 0.423 2 0 1 14
7 JASE MACKENZIE 27 6 15 21 0.778 0.222 0.556 2 0 1 8
12 MCKAY LEE 26 6 12 18 0.692 0.231 0.462 0 0 1 2
8 TYLER MOLZAHN 26 8 9 17 0.654 0.308 0.346 4 0 1 13
3 LOGAN GRYNKE 27 9 7 16 0.593 0.333 0.259 1 0 0 6
10 MICHAEL MOURITS 25 6 10 16 0.640 0.240 0.400 0 1 0 2
15 GAVIN SHRODE 26 8 7 15 0.577 0.308 0.269 2 0 1 50
9 KADE MAHAR 26 8 6 14 0.538 0.308 0.231 1 0 2 4
6 TAVEN YOUNG 26 2 11 13 0.500 0.077 0.423 0 0 0 16
13 NIXON BLUM 27 5 7 12 0.444 0.185 0.259 1 0 0 10
16 KOBE SCHUURMAN 24 0 7 7 0.292 0.000 0.292 0 0 0 4
17 DYLAN MORROW 26 1 1 2 0.077 0.038 0.038 0 0 0 42
5 RILEY MORROW 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 CARSON BLUM 24 0 0 0 0.000 0.000 0.000 0 0 0 0
31 OWEN NEUMANN 26 0 0 0 0.000 0.000 0.000 0 0 0 4
99 CLAYTON ADAMS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
99 LOCHLAN OLTHUIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 QUINN MORROW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 CARSON BLUM 12 8 1 2 707:29 43 382 339 0.887 3.65 1
31 OWEN NEUMANN 16 8 7 0 913:34 89 548 459 0.838 5.85 0