# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 TYLER EDWARDS 24 33 17 50 2.083 1.375 0.708 4 5 2 18
11 COHEN DAHLGREN 24 18 19 37 1.542 0.750 0.792 1 1 1 6
7 MAXWELL POTHIER 23 18 11 29 1.261 0.783 0.478 1 3 2 10
14 WILLIAM SARRASIN 24 12 4 16 0.667 0.500 0.167 0 1 1 32
9 JAYDEN DICK 24 8 5 13 0.542 0.333 0.208 2 0 0 10
10 RYDER CHURCHILL 24 3 9 12 0.500 0.125 0.375 1 0 0 28
19 JAXTON COLBOURNE 24 5 7 12 0.500 0.208 0.292 1 0 1 26
4 LOGAN SLOAN 24 5 6 11 0.458 0.208 0.250 1 0 0 2
8 DAVID LAMOTTE 23 2 8 10 0.435 0.087 0.348 0 0 0 30
18 ARIANNA PRICE 23 2 8 10 0.435 0.087 0.348 0 0 0 24
15 RYDER MCGLYNN 24 2 7 9 0.375 0.083 0.292 0 0 0 24
16 BRAYDEN SINCLAIR 22 5 3 8 0.364 0.227 0.136 1 0 0 0
6 LYNESSA PAWLIW 19 3 4 7 0.368 0.158 0.211 0 0 0 8
17 BOWEN BAIRD-BLACHFORD 22 0 6 6 0.273 0.000 0.273 0 0 0 40
2 JACKSON TEALE 22 1 1 2 0.091 0.045 0.045 0 0 0 28
12 KARTER SEPPOLA 23 0 2 2 0.087 0.000 0.087 0 0 0 2
CARYS WILLIAMS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
ETHAN GRIFFITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EVERETT LAFLEUR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ISAAC SHUPAC 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON EBEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON TWIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONAH BRADLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON HETTESHEIMER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PARKER PERSSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 TYRUS CARDINAL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 DILLAN JOHNSON 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
CARYS WILLIAMS 1 0 0 0 10:00 0 8 8 1.000 0.00 0
31 DILLAN JOHNSON 24 7 15 2 1430:00 167 760 593 0.780 7.01 0