# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 KAIN MURPHY 25 16 9 25 1.000 0.640 0.360 6 0 1 30
21 DEX SCHMAUS 24 11 10 21 0.875 0.458 0.417 3 0 0 32
3 CÉDRICK FORTIN 20 14 4 18 0.900 0.700 0.200 3 1 1 26
11 LANE MARCHAND 25 8 10 18 0.720 0.320 0.400 1 0 0 18
14 GAGE LARSEN 23 8 5 13 0.565 0.348 0.217 0 1 1 16
18 DECKLYN SABATIER 25 6 7 13 0.520 0.240 0.280 1 0 1 32
4 PEYTON BOUCHER 24 3 7 10 0.417 0.125 0.292 0 0 0 4
7 WINDYBOY CARDINAL 22 2 8 10 0.455 0.091 0.364 0 1 0 2
16 HUDSON CARDINAL 22 5 5 10 0.455 0.227 0.227 0 1 0 44
17 JED ST. ARNAULT 25 5 5 10 0.400 0.200 0.200 1 0 0 46
6 BEAU HETU 25 2 5 7 0.280 0.080 0.200 1 0 0 26
9 MAXIMO VASSEUR 17 3 3 6 0.353 0.176 0.176 0 0 0 18
12 JAXON KIRKENDALL 24 2 3 5 0.208 0.083 0.125 0 0 0 18
22 COOPER REGNIER 21 1 3 4 0.190 0.048 0.143 1 0 1 62
10 NIGEL MILLER 22 0 3 3 0.136 0.000 0.136 0 0 0 2
27 DEKLAN SHARPE 23 1 2 3 0.130 0.043 0.087 1 0 0 0
BOONE RIVARD 1 0 0 0 0.000 0.000 0.000 0 0 0 0
EASTON FANCY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
ISAAK WILLIAMS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JED ST. ARNAULT 2 0 0 0 0.000 0.000 0.000 0 0 0 0
NICHOLAS SMITH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH SPILCHUK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
ROE TERCIER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 MYA BARON 21 0 0 0 0.000 0.000 0.000 0 0 0 0
35 JACE HANSON 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 MYA BARON 15 5 9 0 691:37 74 451 377 0.836 6.43 0
35 JACE HANSON 18 2 11 2 811:14 95 568 473 0.833 7.05 0