# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 MASON MOFFAT (OA) 24 33 20 53 2.208 1.375 0.833 3 0 3 48
6 IZIK MARTUSHEV 23 22 15 37 1.609 0.957 0.652 0 3 0 16
18 ROWAN PASEMKO (OA) 21 21 7 28 1.333 1.000 0.333 1 0 0 14
12 JACOB DOWNING 24 11 14 25 1.042 0.458 0.583 3 1 1 20
21 GAGE SCHURMAN 24 8 13 21 0.875 0.333 0.542 1 0 2 58
17 GRAHAM STEWART 24 9 4 13 0.542 0.375 0.167 4 0 0 10
11 JACOB JUSZA 24 2 9 11 0.458 0.083 0.375 0 0 0 22
3 GRAYSON CAMARTA 21 5 3 8 0.381 0.238 0.143 0 0 0 2
2 COLTEN MATTIE 24 4 3 7 0.292 0.167 0.125 0 0 0 4
10 BENJAMIN ST. JEAN 20 1 6 7 0.350 0.050 0.300 0 0 0 0
15 WYATT TAYLOR 3 2 5 7 2.333 0.667 1.667 0 0 0 0
13 LANDEN TURPIN 23 3 3 6 0.261 0.130 0.130 1 0 0 4
14 STERLING OSTAPOVICH 17 5 1 6 0.353 0.294 0.059 0 0 1 16
16 WILLIAM COLE 12 1 4 5 0.417 0.083 0.333 1 0 0 14
19 KARSON BOETTGER 19 1 3 4 0.211 0.053 0.158 0 0 0 10
20 LANDON DUREAULT 20 0 1 1 0.050 0.000 0.050 0 0 0 0
JOHN KOHLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NICOLAS FARYNA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NYKOLAS FISHER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 BROCK HUESER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 BOYD BIELERT 3 0 0 0 0.000 0.000 0.000 0 0 0 2
7 NOAH JUSZA 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 CHASE PEDGERACHNY 20 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 CHASE PEDGERACHNY 14 6 7 0 740:43 64 419 355 0.847 5.19 0
20 LANDON DUREAULT 13 3 9 1 698:57 67 369 302 0.818 5.76 2