# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 BO HAFSO 25 75 13 88 3.520 3.000 0.520 3 1 0 14
16 HAYES HAFSO 25 49 18 67 2.680 1.960 0.720 4 4 3 21
18 BENTLEY ARNDT 25 21 11 32 1.280 0.840 0.440 1 0 0 12
11 BERKLEY HAFSO 25 4 15 19 0.760 0.160 0.600 0 0 0 12
14 NATE DOUCETTE 25 12 7 19 0.760 0.480 0.280 0 1 2 6
15 BENTLEY GOULD-JACOBSEN 25 5 10 15 0.600 0.200 0.400 1 0 0 24
7 REID BROADHEAD 26 8 5 13 0.500 0.308 0.192 0 2 0 4
10 BRINLEY DUFAULT 25 2 10 12 0.480 0.080 0.400 1 0 0 0
12 HARPER AMUNDSON 26 2 9 11 0.423 0.077 0.346 0 0 0 10
6 KEALEY DUFAULT 26 4 6 10 0.385 0.154 0.231 0 0 0 2
2 BRANTLEY TKACZYK 22 0 8 8 0.364 0.000 0.364 0 0 0 4
3 LOGAN PAGE 26 0 5 5 0.192 0.000 0.192 0 0 0 12
4 JAYDEN HUDSON 24 0 5 5 0.208 0.000 0.208 0 0 0 0
5 GUNNAR GABOURY 25 0 5 5 0.200 0.000 0.200 0 0 0 24
8 WILLIAM RITCHIE 26 1 2 3 0.115 0.038 0.077 0 0 0 4
GAGE OLSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
TAYLOR DOCKSTEADER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 TANNER DOCKSTEADER 26 0 0 0 0.000 0.000 0.000 0 0 0 0
29 JAIME-LYNN CROCKER 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 TANNER DOCKSTEADER 17 4 11 1 907:34 106 427 321 0.752 7.02 0
29 JAIME-LYNN CROCKER 13 4 8 0 651:51 87 222 135 0.608 8.03 0