# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 BRODIE GROTH 26 76 13 89 3.423 2.923 0.500 2 1 3 38
19 RORY FITZGERALD 25 47 12 59 2.360 1.880 0.480 2 0 6 6
11 FINLEY ROY 24 29 12 41 1.708 1.208 0.500 2 0 3 10
17 MATEO ALONSO 24 14 14 28 1.167 0.583 0.583 0 0 0 6
8 VICTOR WOODROOFE 25 7 17 24 0.960 0.280 0.680 0 0 0 6
16 OWEN SCHAPANSKY 25 10 10 20 0.800 0.400 0.400 0 0 0 8
2 JUDE KUCHUK 26 17 2 19 0.731 0.654 0.077 1 0 1 34
21 LEWIS RIDDELL 25 12 7 19 0.760 0.480 0.280 0 0 1 6
18 MARKUS VALENCIA 24 2 10 12 0.500 0.083 0.417 0 0 0 18
5 NOA MICHAUD 16 0 9 9 0.563 0.000 0.563 0 0 0 0
3 NALA MICHAUD 15 1 5 6 0.400 0.067 0.333 0 0 0 0
6 KIAN JONES MACLEAN 23 0 5 5 0.217 0.000 0.217 0 0 0 2
7 WYN SMALLSHAW 20 0 5 5 0.250 0.000 0.250 0 0 0 0
12 VIRGINIA FRASER 26 0 3 3 0.115 0.000 0.115 0 0 0 2
22 SAMUEL VIEN 24 0 1 1 0.042 0.000 0.042 0 0 0 0
AVERY HUMPHRIES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLTON GROTH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KYLER ROY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH ALONSO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
REDMOND WOODROOFE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ROBINSON PROCHAZKA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SHEPARD WOODROOFE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WALTER FROLAND 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 ELIZABETH DERKSEN 20 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
6 KIAN JONES MACLEAN 3 1 0 0 144:00 5 36 31 0.861 2.08 0
22 SAMUEL VIEN 20 6 6 0 1116:00 69 332 263 0.792 3.71 0