# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 LOCHLAN MCGILLIVRAY 30 36 26 62 2.067 1.200 0.867 4 1 4 12
15 JAYCE PAULGAARD 31 39 20 59 1.903 1.258 0.645 2 1 6 6
7 KAYNE GREGORY 29 39 16 55 1.897 1.345 0.552 7 0 3 52
19 CASH ARBUTHNOTT 29 28 21 49 1.690 0.966 0.724 2 1 0 34
18 ERIC GOULET 30 26 18 44 1.467 0.867 0.600 2 1 1 10
6 CHAEL NEELY 31 15 24 39 1.258 0.484 0.774 1 0 1 2
16 BROOKS MERCER 30 14 18 32 1.067 0.467 0.600 0 1 0 2
11 RYDER REHMAN 31 9 19 28 0.903 0.290 0.613 0 1 0 2
3 CHANCE MURRAY 27 4 14 18 0.667 0.148 0.519 0 0 0 18
17 NATE WHIDDEN 4 8 1 9 2.250 2.000 0.250 1 1 0 0
12 EASTON HARPER 31 1 2 3 0.097 0.032 0.065 0 0 0 20
DALLAN TRENERRY 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Bexton Cazes 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 HUDSON CLARK 29 0 0 0 0.000 0.000 0.000 0 0 0 0
99 AXEL GANSER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 BOWEN ALLEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 CARSON STUCKKY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 DEZMOND THOMSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 HUNTER HOBERG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 JAXEN ANAKA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 MICHAEL WANG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 REID CLARK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 TJ CLARK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Bexton Cazes 2 1 1 0 118:20 11 60 49 0.817 5.59 0
31 HUDSON CLARK 28 14 8 4 1619:03 153 729 576 0.790 5.67 1