# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 GEORGE PENOSKY 25 39 17 56 2.240 1.560 0.680 3 0 0 4
10 COHEN BURGESS 19 30 14 44 2.316 1.579 0.737 3 0 1 6
12 EMERSON WEINERT 21 26 13 39 1.857 1.238 0.619 4 0 0 20
15 RORY MORRISON 25 21 14 35 1.400 0.840 0.560 1 0 0 24
7 MASON KABYN 25 16 9 25 1.000 0.640 0.360 1 0 0 6
20 LOGAN PUNDICK 24 4 6 10 0.417 0.167 0.250 0 0 0 4
17 FYNNLEY HALL 25 2 7 9 0.360 0.080 0.280 0 0 0 6
6 BRAYDEN LUTZAK 24 1 7 8 0.333 0.042 0.292 0 0 0 14
11 ARIE LEPPER 24 3 5 8 0.333 0.125 0.208 1 0 0 10
4 VAYA HALL 23 0 5 5 0.217 0.000 0.217 0 0 0 32
5 KIP KNOL 3 1 1 2 0.667 0.333 0.333 0 0 0 0
KADE RIVARD 2 0 1 1 0.500 0.000 0.500 0 0 0 0
3 GREYSON LEPPER 2 1 0 1 0.500 0.500 0.000 0 0 0 0
19 CASH BLACKBURN 2 1 0 1 0.500 0.500 0.000 0 0 0 0
71 IYA HALL 2 0 1 1 0.500 0.000 0.500 0 0 0 0
ALEXANDER ANDERSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
AVERY SALES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 SORYN HALL 25 0 0 0 0.000 0.000 0.000 0 0 0 0
18 LUCIEN WATSON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
16 SORYN HALL 22 1 10 3 958:00 150 458 308 0.672 9.39 0