# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 GABRIEL VALLEE 23 34 4 38 1.652 1.478 0.174 7 0 2 10
5 CAYDEN SCOTT 25 26 11 37 1.480 1.040 0.440 1 0 2 30
6 RIVERS CLARKE 23 20 15 35 1.522 0.870 0.652 1 0 0 24
22 BEN ROSS 23 14 9 23 1.000 0.609 0.391 2 0 1 6
9 KHAILAS IRON NIGHTTRAVELLER 24 12 10 22 0.917 0.500 0.417 1 1 0 8
3 SAWYER SADLOWSKI 24 11 9 20 0.833 0.458 0.375 2 0 0 16
14 LAWSON MONETA 25 1 11 12 0.480 0.040 0.440 0 0 0 2
8 ALBERT APSASSIN 17 4 6 10 0.588 0.235 0.353 0 0 0 14
21 MAX MANSON 25 3 6 9 0.360 0.120 0.240 0 0 0 8
4 LENNON LECKY 24 0 8 8 0.333 0.000 0.333 0 0 0 8
11 WILLIAM WELSH 25 0 4 4 0.160 0.000 0.160 0 0 0 44
7 RYDER GALLANT 24 0 3 3 0.125 0.000 0.125 0 0 0 2
17 SAWYER STRZEPEK 5 2 1 3 0.600 0.400 0.200 0 0 0 0
16 GRIFFIN POOLE 3 0 1 1 0.333 0.000 0.333 0 0 0 2
26 JORDAN GADWA JR 1 1 0 1 1.000 1.000 0.000 0 0 0 0
SILAS GROOTHUYSEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 JAXON VAN DEN BOSSCHE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 ACE DALLAIRE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 BLAINE OOMEN 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 BLAINE OOMEN 22 4 10 2 1200:00 151 416 265 0.637 7.55 0