# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 RYKER THOMPSON 27 43 8 51 1.889 1.593 0.296 1 1 3 38
4 HUNTLEY FISHER 29 28 20 48 1.655 0.966 0.690 3 2 2 18
6 EASTON THOMSEN 29 16 26 42 1.448 0.552 0.897 2 0 0 10
7 LOGAN SHAW 28 16 18 34 1.214 0.571 0.643 0 0 2 6
8 EMERSON GREER 26 10 12 22 0.846 0.385 0.462 1 0 1 4
15 MARCUS BEAUCHESNE 24 15 7 22 0.917 0.625 0.292 1 0 0 2
9 CARVER LIBOIRON 29 5 9 14 0.483 0.172 0.310 0 0 1 22
3 COHEN DEVEAU 28 2 11 13 0.464 0.071 0.393 0 0 0 6
16 NIXON SCHOEPP 9 7 5 12 1.333 0.778 0.556 0 0 1 0
10 MACKENZIE MERCER 24 2 9 11 0.458 0.083 0.375 0 0 0 16
12 LOGAN SCHECK 11 6 5 11 1.000 0.545 0.455 0 0 0 8
19 HENRYK GOLBY 9 4 3 7 0.778 0.444 0.333 0 1 0 4
5 LUKE SCHMERMUND 26 0 5 5 0.192 0.000 0.192 0 0 0 2
2 ETHAN MARTIN 17 1 3 4 0.235 0.059 0.176 0 0 1 18
11 SAYLER EVERITT 29 1 2 3 0.103 0.034 0.069 0 0 0 22
1 KANE IRVING 29 0 1 1 0.034 0.000 0.034 0 0 0 0
AJ GOLBY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 EMMY FARNSWORTH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 AYDEN MACNEIL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 BENJAMIN GRAPES 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 BENJAMIN GRAPES 21 7 8 1 821:49 57 373 316 0.847 4.20 1
1 KANE IRVING 23 7 9 1 896:38 81 420 339 0.807 5.44 0