# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
33 MAVERICK MURPHY 25 70 20 90 3.600 2.800 0.800 1 5 4 42
32 BENJAMIN STEWART 24 36 6 42 1.750 1.500 0.250 0 1 0 22
30 JETT MCCAIG 26 16 16 32 1.231 0.615 0.615 1 1 1 2
28 SOREN BICKERSTAFF 26 10 18 28 1.077 0.385 0.692 2 0 1 36
18 NIKOLAI HETU 25 12 14 26 1.040 0.480 0.560 0 0 0 34
40 AIDAN LAACKMANN 26 8 12 20 0.769 0.308 0.462 1 0 0 12
22 GRACE GARTON 23 8 8 16 0.696 0.348 0.348 1 0 0 6
27 KAGE ST. DENIS 26 3 5 8 0.308 0.115 0.192 0 0 0 10
19 GRAYSON MUELLER 25 1 5 6 0.240 0.040 0.200 0 1 0 28
24 MACK MURPHY 26 2 4 6 0.231 0.077 0.154 0 0 0 12
36 ARNICA MACULLO 26 1 2 3 0.115 0.038 0.077 0 0 0 2
1 KAYDEN HAUB 25 0 1 1 0.040 0.000 0.040 0 0 0 2
DAMIAN PATZER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
GUS ANDREWS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM PYSYK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON CZWIL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
ODIN PURDY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
SYDNEY RICHARDS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
TERRAN BOCHON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
WADE SAMSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KAYDEN HAUB 23 7 12 2 1352:32 158 711 553 0.778 7.02 0
27 KAGE ST. DENIS 4 0 3 0 209:25 33 114 81 0.711 9.47 0