# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 RAYDEN COLLINS 31 89 30 119 3.839 2.871 0.968 1 2 8 8
16 RYLAN MCKENNITT 31 35 33 68 2.194 1.129 1.065 1 1 4 20
10 AYDEN MACNEIL 31 29 31 60 1.935 0.935 1.000 1 0 2 12
8 BARRETT RUTHERFORD 29 34 21 55 1.897 1.172 0.724 1 0 2 20
12 TUCKER STAFFORD 31 36 16 52 1.677 1.161 0.516 1 0 1 22
19 EMMETT GAULTIER 29 28 7 35 1.207 0.966 0.241 1 0 1 24
18 JENNOR MCAULEY 31 22 12 34 1.097 0.710 0.387 1 0 1 8
4 AJ GOLBY 27 12 21 33 1.222 0.444 0.778 0 0 6 10
3 ARCHER REID 30 5 18 23 0.767 0.167 0.600 1 0 0 20
7 SAWYER CLARK 30 1 10 11 0.367 0.033 0.333 1 0 0 6
20 NIXON SCHOEPP 9 6 4 10 1.111 0.667 0.444 1 0 0 6
11 KEEGAN BREWER 26 3 6 9 0.346 0.115 0.231 0 0 0 4
14 EMMY FARNSWORTH 29 1 7 8 0.276 0.034 0.241 0 0 0 6
55 EASTON BARNES 5 2 2 4 0.800 0.400 0.400 0 0 0 0
6 LOGAN SCHECK 1 2 1 3 3.000 2.000 1.000 0 0 0 0
62 BOHDEN SOROCHAN 3 2 1 3 1.000 0.667 0.333 0 0 0 2
2 HENRYK GOLBY 2 1 0 1 0.500 0.500 0.000 0 0 0 0
29 CORBIN KLUIN 31 0 1 1 0.032 0.000 0.032 0 0 0 0
75 TANNER WEST 2 1 0 1 0.500 0.500 0.000 0 0 0 0
AIDEN HARRIMAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EASTON SHIRLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMMETT BROWN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LACHLAN HERBERT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LYNDON HALKETT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MATTHEW CHO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PRESTON PERRIER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RAKENNA CARSTAIRS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 COHEN HANNA 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 CORBIN KLUIN 22 16 2 1 1140:00 107 486 379 0.780 5.63 0