# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Blake Juell 26 50 22 72 2.769 1.923 0.846 5 6 7 30
8 Parker Dober 26 40 7 47 1.808 1.538 0.269 4 4 3 18
18 Lennon Lock 26 16 14 30 1.154 0.615 0.538 2 0 2 16
24 Luke Baloun 26 17 12 29 1.115 0.654 0.462 5 0 1 28
11 Tatum Erickson 26 13 12 25 0.962 0.500 0.462 2 1 1 8
21 Gordon York 26 6 13 19 0.731 0.231 0.500 3 1 0 12
16 Rowan Hecker 26 6 11 17 0.654 0.231 0.423 0 0 1 50
12 Sawyer MacIsaac 26 8 7 15 0.577 0.308 0.269 0 0 0 22
6 Kishan Sandhu 26 4 6 10 0.385 0.154 0.231 1 0 1 8
10 Silas Slowinski 24 3 4 7 0.292 0.125 0.167 2 0 0 8
15 Greysen Gigger 26 2 5 7 0.269 0.077 0.192 1 0 0 24
4 Holden Weaver 25 0 6 6 0.240 0.000 0.240 0 0 0 8
5 Emersyn Kurjata 23 2 3 5 0.217 0.087 0.130 0 0 0 6
7 Adalynn Gatchell 19 0 4 4 0.211 0.000 0.211 0 0 0 8
35 Gibson London 26 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Corbin Nicholson 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
36 Corbin Nicholson 23 13 7 0 815:42 54 342 288 0.842 4.01 2
35 Gibson London 22 7 6 0 731:03 57 259 202 0.780 4.72 1