# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Oakley Hicks 24 21 3 24 1.000 0.875 0.125 1 1 1 12
18 Hugo Lange 27 16 6 22 0.815 0.593 0.222 4 0 0 26
9 Samuel Kloberdanz 27 7 8 15 0.556 0.259 0.296 2 1 1 8
8 Jayden Schaefer 21 9 4 13 0.619 0.429 0.190 0 0 1 28
16 Declan Lavoie 19 6 6 12 0.632 0.316 0.316 0 0 0 8
4 Ilias Skinner 25 5 5 10 0.400 0.200 0.200 1 0 1 4
10 Ryder Redhead 25 4 6 10 0.400 0.160 0.240 0 0 0 2
11 Parker Labrecque 27 3 5 8 0.296 0.111 0.185 1 0 0 12
5 Arlo Lauzon 24 1 4 5 0.208 0.042 0.167 0 0 0 10
7 Brody Schmidt 27 3 2 5 0.185 0.111 0.074 0 0 1 2
13 Reid Geerligs 26 2 3 5 0.192 0.077 0.115 0 0 0 6
2 Briggs Tupper 27 1 3 4 0.148 0.037 0.111 0 0 0 12
17 Landon Turyk 26 1 3 4 0.154 0.038 0.115 0 0 0 10
15 Kara Bidwell 27 1 2 3 0.111 0.037 0.074 0 0 0 14
19 Beckett Jackson 27 3 0 3 0.111 0.111 0.000 0 0 0 2
1 Eli Graw 26 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Brantcyn Black 27 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Brantcyn Black 26 5 7 1 884:05 98 629 531 0.844 6.74 0
1 Eli Graw 25 1 14 2 749:21 105 551 446 0.809 8.54 0