# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 John Stewart 27 68 16 84 3.111 2.519 0.593 3 4 5 18
13 Hudson Rogan 27 44 27 71 2.630 1.630 1.000 5 0 6 40
18 Grayson Havener 27 39 20 59 2.185 1.444 0.741 6 0 0 38
17 Remy Mannix 26 21 14 35 1.346 0.808 0.538 1 0 1 28
14 Royce Jager 22 14 7 21 0.955 0.636 0.318 1 1 1 4
27 Reece Norman 25 8 13 21 0.840 0.320 0.520 1 0 1 2
8 Brett McFarlane 27 9 9 18 0.667 0.333 0.333 1 1 0 18
3 James Napier 25 12 5 17 0.680 0.480 0.200 1 1 0 0
9 Ronan Ford 26 8 6 14 0.538 0.308 0.231 0 1 0 20
16 Brysen Cheeke 25 3 9 12 0.480 0.120 0.360 0 1 0 28
6 Liam MacDonald 25 5 5 10 0.400 0.200 0.200 1 0 0 2
10 Cooper Ferguson 24 2 4 6 0.250 0.083 0.167 0 0 0 0
22 Walter Engblom 27 0 5 5 0.185 0.000 0.185 0 0 0 2
25 Griffin Stone 26 2 2 4 0.154 0.077 0.077 0 0 0 32
20 Kendrick Kadriu 25 0 2 2 0.080 0.000 0.080 0 0 0 0
32 Austin Meneses 27 0 1 1 0.037 0.000 0.037 0 0 0 0
19 Ayden Litton 16 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
32 Austin Meneses 27 13 10 1 1197:27 165 641 476 0.743 8.33 0
19 Ayden Litton 15 4 2 1 429:34 67 218 151 0.693 9.48 0