# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Vance McNaughton 23 19 16 35 1.522 0.826 0.696 2 0 0 42
16 Jaxson Smith 23 14 1 15 0.652 0.609 0.043 2 0 0 26
4 Everett Martin 20 8 6 14 0.700 0.400 0.300 0 2 1 8
13 Hannah Christie 23 4 10 14 0.609 0.174 0.435 0 0 0 2
2 Kason Shaw 20 8 5 13 0.650 0.400 0.250 0 0 1 6
9 Brandon Nordhagen 21 5 7 12 0.571 0.238 0.333 1 0 0 18
8 Brantley Pack-Lungle 22 6 5 11 0.500 0.273 0.227 0 0 1 6
20 Kessler Funk 22 7 4 11 0.500 0.318 0.182 0 1 0 4
7 Lukas Kyle 8 7 3 10 1.250 0.875 0.375 1 0 0 2
12 Liam Penner 22 3 6 9 0.409 0.136 0.273 0 0 0 4
21 Keston Teed 23 4 5 9 0.391 0.174 0.217 0 0 0 2
14 Karsyn Christie 21 3 3 6 0.286 0.143 0.143 0 0 1 0
3 Claire Dunnigan 22 1 4 5 0.227 0.045 0.182 0 0 0 36
11 Rogen Viken 23 1 3 4 0.174 0.043 0.130 0 0 0 4
6 Turner McNaughton 2 0 2 2 1.000 0.000 1.000 0 0 0 0
7 Silas Coney 2 2 0 2 1.000 1.000 0.000 1 0 0 0
10 Lucas Bartsch 3 1 0 1 0.333 0.333 0.000 0 0 0 2
Adam Juneau 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Charli Hedlund 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Daxton Mcneil 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Gryffin Dolemo 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kate Longson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kendall Beebe 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Tayah Heslop 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Bennett Funk 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Emersyn Johnson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Wyatt Edwards 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Nash Kyle 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Nash Kyle 23 4 18 0 1380:33 202 798 596 0.747 8.78 0