# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Rowen Wiebe 24 43 10 53 2.208 1.792 0.417 4 2 2 14
12 Brodie Macdonald 22 35 7 42 1.909 1.591 0.318 4 0 1 10
3 Finley Wasylciw 23 12 7 19 0.826 0.522 0.304 1 0 1 8
6 Merrick Lewis 23 6 10 16 0.696 0.261 0.435 1 0 2 22
17 Emmitt Hamilton 22 6 4 10 0.455 0.273 0.182 0 0 1 18
10 Jackson Zatelny 16 4 4 8 0.500 0.250 0.250 0 0 0 0
7 Axel Lachman 24 3 4 7 0.292 0.125 0.167 0 0 0 20
16 Beaux Bjornson 22 3 4 7 0.318 0.136 0.182 1 0 0 4
4 Greyson Bozak 20 3 3 6 0.300 0.150 0.150 1 0 0 4
8 Dominick Thompson 24 0 4 4 0.167 0.000 0.167 0 0 0 8
9 Layton Green 23 1 3 4 0.174 0.043 0.130 0 0 0 6
15 Easton Macdonald 22 0 4 4 0.182 0.000 0.182 0 0 0 28
20 Bransen Hack 2 1 3 4 2.000 0.500 1.500 0 0 0 0
5 Kolt Wilson 21 1 2 3 0.143 0.048 0.095 0 0 0 8
18 Bennett Sales 20 0 3 3 0.150 0.000 0.150 0 0 0 4
Braxton Oleynik 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lucas Wurz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Russell Levi Lovelace 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Nixon Gallant 2 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Kinley Wilson 17 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Alex Reinitz 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
9 Layton Green 17 2 9 2 580:39 70 379 309 0.815 7.30 1
31 Alex Reinitz 21 4 11 0 848:00 106 534 428 0.801 7.54 0