# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Randall Calvert 22 14 5 19 0.864 0.636 0.227 4 1 0 49
18 Ryan Baker 23 8 11 19 0.826 0.348 0.478 3 0 0 14
11 Chayse Steiner 19 8 10 18 0.947 0.421 0.526 1 2 0 30
12 Jordan Houghton 23 12 5 17 0.739 0.522 0.217 2 0 0 16
9 Lyndon De Melo 22 8 5 13 0.591 0.364 0.227 0 0 0 30
15 Bentley Bennett 23 2 8 10 0.435 0.087 0.348 0 0 0 8
4 Maverick Evans 23 4 5 9 0.391 0.174 0.217 1 0 0 22
16 Duke Wilson 23 5 4 9 0.391 0.217 0.174 0 0 0 12
19 Konnor Bell 23 5 4 9 0.391 0.217 0.174 1 0 0 4
21 Johnathan Moskalyk 22 7 2 9 0.409 0.318 0.091 3 0 1 17
10 Breckin Kelly 23 1 7 8 0.348 0.043 0.304 0 0 0 12
8 Ethan Andrews 20 2 5 7 0.350 0.100 0.250 0 0 0 4
3 Kaysen Bakstad 23 1 4 5 0.217 0.043 0.174 0 0 0 14
13 Landon Salinas 22 1 4 5 0.227 0.045 0.182 0 0 0 4
20 Owen Paradela 21 0 4 4 0.190 0.000 0.190 0 0 0 6
17 Colbie Bilodeau 8 2 1 3 0.375 0.250 0.125 0 0 1 4
1 Brinxton Harvey 21 0 0 0 0.000 0.000 0.000 0 0 0 2
14 Kursteiner Caiden 2 0 0 0 0.000 0.000 0.000 0 0 0 4
30 Nolan Canuel 23 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Lincoln Meashaw 0 0 0 0 0.000 0.000 0.000 0 0 0 0
99 McNeil Parker 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Nolan Canuel 16 1 9 1 740:23 87 453 366 0.808 7.07 0
1 Brinxton Harvey 14 2 12 0 638:12 92 444 352 0.793 8.69 0