# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 James Allison 26 67 33 100 3.846 2.577 1.269 8 2 7 18
12 Brandt Gerwatoski 25 38 23 61 2.440 1.520 0.920 5 0 2 64
8 Chase Gerwatoski 26 17 27 44 1.692 0.654 1.038 2 1 0 8
4 Henryk Kiepal 12 29 6 35 2.917 2.417 0.500 4 2 1 0
13 Brody Johnson 26 14 16 30 1.154 0.538 0.615 4 2 0 10
11 Liam Moses 21 8 6 14 0.667 0.381 0.286 0 0 1 24
17 Ryder Voutier 26 4 9 13 0.500 0.154 0.346 0 0 0 28
19 Liam Froh 24 11 2 13 0.542 0.458 0.083 1 0 2 6
7 Matthew Martineau 26 8 4 12 0.462 0.308 0.154 0 0 1 4
2 Landon Gerwatoski 9 7 4 11 1.222 0.778 0.444 0 0 1 0
5 Laynie Moses 22 2 7 9 0.409 0.091 0.318 1 0 0 4
3 Weston Perrott 24 3 5 8 0.333 0.125 0.208 0 0 0 6
14 Lincoln Sutton 24 1 4 5 0.208 0.042 0.167 0 0 0 20
16 Myles Soto 26 0 4 4 0.154 0.000 0.154 0 0 0 8
15 Paige Standingribbon 23 0 2 2 0.087 0.000 0.087 0 0 0 0
6 Tyrion Thomas 15 0 0 0 0.000 0.000 0.000 0 0 0 2
9 Dylan Waldren Badger 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Mika Papastesis 19 0 0 0 0.000 0.000 0.000 0 0 0 4
20 Kayson Gerwatoski 26 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
20 Kayson Gerwatoski 26 15 10 1 1558:00 180 990 810 0.818 6.93 0