# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Tucker Horseman 26 65 19 84 3.231 2.500 0.731 8 5 3 46
13 Eben Horseman 26 26 24 50 1.923 1.000 0.923 4 3 3 18
98 Robert Horseman 19 21 14 35 1.842 1.105 0.737 4 1 0 42
14 Kahlia Ferguson 26 15 13 28 1.077 0.577 0.500 2 0 0 30
23 Zayne Carruthers 25 5 19 24 0.960 0.200 0.760 3 1 2 54
97 Kayde Letendre 26 11 6 17 0.654 0.423 0.231 1 1 0 90
41 Aubree Letendre 23 1 5 6 0.261 0.043 0.217 0 0 0 12
17 Desiree Gomolchuk 25 0 3 3 0.120 0.000 0.120 0 0 0 28
2 Brett Horseman 21 0 2 2 0.095 0.000 0.095 0 0 0 0
11 Marissa Gomolchuk 26 0 2 2 0.077 0.000 0.077 0 0 0 8
71 Conin Horseman 21 0 1 1 0.048 0.000 0.048 0 0 0 2
16 Malia Grey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Mary Jane Wanihandi 6 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Tommy Horseman 16 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Kinsley Horseman 9 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Flynn Brainard 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Flynn Brainard 26 9 12 4 1500:00 200 1124 924 0.822 8.00 1