# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 JORDAN TILLEY 23 33 14 47 2.043 1.435 0.609 5 2 2 45
12 RYDER BATEMAN 24 10 27 37 1.542 0.417 1.125 1 2 0 41
11 MAXTON DELOREY 24 19 11 30 1.250 0.792 0.458 13 1 2 14
20 SHANE THOMPSON 23 13 13 26 1.130 0.565 0.565 2 0 0 72
14 PAXTYN SAUDER-DAVIES 24 8 11 19 0.792 0.333 0.458 4 0 0 2
4 AAEN GALLANT 22 13 4 17 0.773 0.591 0.182 3 0 1 17
19 KASH HARDER 21 7 10 17 0.810 0.333 0.476 2 0 0 88
10 MATHEW SMITH 18 2 11 13 0.722 0.111 0.611 1 0 0 22
88 JACK CHONKOLAY 23 6 7 13 0.565 0.261 0.304 3 0 0 52
7 BRADEN WIEBE 24 6 5 11 0.458 0.250 0.208 0 0 1 6
33 DEKLAN GIBB 24 5 6 11 0.458 0.208 0.250 0 0 3 27
6 HUNTER FOWLER 24 2 3 5 0.208 0.083 0.125 1 0 0 57
17 BRYCE GIBB 23 0 5 5 0.217 0.000 0.217 0 0 0 62
16 EMERSON CHARLES 23 0 4 4 0.174 0.000 0.174 0 0 0 24
28 AUSTEN DYCK 23 0 4 4 0.174 0.000 0.174 0 0 0 2
44 DALYN ILG 22 0 4 4 0.182 0.000 0.182 0 0 0 22
55 AUGUSTE CHISAAKAY SOUCY 7 2 2 4 0.571 0.286 0.286 0 0 0 4
15 EMERY HOUSE 9 1 0 1 0.111 0.111 0.000 0 0 0 0
27 RYAN LINDBERG 24 0 0 0 0.000 0.000 0.000 0 0 0 0
29 SAWYER PRICE 12 0 0 0 0.000 0.000 0.000 0 0 0 16
# Name GP W L T MIN GA SA SV SV% GAA SO
27 RYAN LINDBERG 19 6 7 2 1152:00 92 877 785 0.895 4.79 0
29 SAWYER PRICE 5 2 2 0 300:00 24 190 166 0.874 4.80 0