# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 HUNTER PATTERSON 20 20 13 33 1.650 1.000 0.650 4 1 1 22
17 HUNTER BULL 20 13 11 24 1.200 0.650 0.550 3 0 1 42
10 KALE WARNCKE 20 10 12 22 1.100 0.500 0.600 5 0 0 78
15 ROWAN SHUMAN 19 2 16 18 0.947 0.105 0.842 2 0 0 16
27 THOR MACLEAN 20 7 9 16 0.800 0.350 0.450 1 0 1 14
6 KRYSTOPHER CAPPIS 20 6 7 13 0.650 0.300 0.350 3 0 2 44
19 JHETT POPPE 20 5 8 13 0.650 0.250 0.400 2 0 1 12
18 TRAYTON MATHIESON 20 4 6 10 0.500 0.200 0.300 0 0 1 8
7 HROMADNIK LUKE 20 5 4 9 0.450 0.250 0.200 2 0 0 8
21 ISAIAH TAYLOR 18 4 4 8 0.444 0.222 0.222 0 0 0 62
12 Trinity MALTAIS 6 3 3 6 1.000 0.500 0.500 2 0 0 0
24 ETHAN INGRAHAM 20 4 2 6 0.300 0.200 0.100 1 0 0 2
9 CHAEL SLOWINSKI 14 2 3 5 0.357 0.143 0.214 0 0 1 4
22 CORBYN GELLINGS 19 1 3 4 0.211 0.053 0.158 0 0 0 34
25 Soren SORENSON 4 1 2 3 0.750 0.250 0.500 0 0 0 0
28 COBEE BOYD 7 0 2 2 0.286 0.000 0.286 0 0 0 2
11 Jaxon FUNK 2 1 0 1 0.500 0.500 0.000 0 0 0 0
35 JAYDEN NORRENCE 20 0 1 1 0.050 0.000 0.050 0 0 0 0
Jack SHIRTCLIFF 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryder GAUTHIER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Luke WILSON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Kai BIJL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 KASH BARRIE 2 0 0 0 0.000 0.000 0.000 0 0 0 4
36 JACOB FUNG 2 0 0 0 0.000 0.000 0.000 0 0 0 0
36 LIAM MORRIS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
36 LIAM MORRIS 4 1 2 1 240:00 11 156 145 0.929 2.75 0
35 JAYDEN NORRENCE 15 6 6 3 899:40 73 552 479 0.868 4.87 0