# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 MYLES HICKS 22 36 23 59 2.682 1.636 1.045 9 3 5 6
16 DRAKE MORIN 23 15 20 35 1.522 0.652 0.870 1 0 0 6
9 PRESTON DESAULNIERS 20 12 17 29 1.450 0.600 0.850 5 0 1 97
17 AIDEN BRULOTTE 23 14 11 25 1.087 0.609 0.478 0 0 0 73
4 TAYLOR DUMONT 21 6 18 24 1.143 0.286 0.857 0 0 0 8
10 DANIEL LEVESQUE 23 11 6 17 0.739 0.478 0.261 4 1 0 8
6 KILE LAMBERT 23 4 10 14 0.609 0.174 0.435 1 1 0 74
13 NICOLAS LEVESQUE 23 1 11 12 0.522 0.043 0.478 0 0 0 16
28 BLAKE BRULOTTE 23 3 9 12 0.522 0.130 0.391 0 0 0 55
7 HUNTER SAUERACKER 23 1 10 11 0.478 0.043 0.435 0 0 0 36
2 DAXTON MEUNIER 22 5 5 10 0.455 0.227 0.227 2 0 0 18
11 NIKOLAI BORN 23 6 3 9 0.391 0.261 0.130 0 0 2 16
20 KAELEN DRAPEAU 20 4 3 7 0.350 0.200 0.150 2 0 0 41
8 SETH DODDS-HODGSON 23 1 5 6 0.261 0.043 0.217 0 0 0 26
5 JAYDEN PAUL 6 2 3 5 0.833 0.333 0.500 1 0 1 2
14 CONAN STILL 20 2 3 5 0.250 0.100 0.150 0 0 0 2
3 ANTHONY ZIMMERMAN-KISSICK 19 0 4 4 0.211 0.000 0.211 0 0 0 52
TUCKER SMITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 KALE LAMBERT 21 0 0 0 0.000 0.000 0.000 0 0 0 0
30 COLE BICE 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KALE LAMBERT 9 3 2 1 447:47 33 330 297 0.900 4.43 0
30 COLE BICE 17 4 7 3 929:56 68 607 539 0.888 4.40 0