# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 Chase Pierson 24 45 24 69 2.875 1.875 1.000 9 5 3 44
11 Aodhan Johnson 25 16 15 31 1.240 0.640 0.600 1 0 2 88
9 Ethan Hale 20 16 12 28 1.400 0.800 0.600 1 1 1 32
10 Levi Schultz 25 3 22 25 1.000 0.120 0.880 1 0 0 34
14 Reed Alexander 24 12 11 23 0.958 0.500 0.458 4 0 3 28
16 Brayden Lee 24 12 10 22 0.917 0.500 0.417 5 0 1 104
77 Rowan Parliament 16 7 14 21 1.313 0.438 0.875 2 0 0 26
2 Reed Berg 19 15 5 20 1.053 0.789 0.263 5 1 1 6
69 Colter Jordan 25 6 13 19 0.760 0.240 0.520 1 2 0 102
17 Seth Brisbin 25 7 6 13 0.520 0.280 0.240 2 0 0 16
7 Jayden Kowal 24 3 9 12 0.500 0.125 0.375 1 0 0 4
43 Gavin Thompson 21 6 6 12 0.571 0.286 0.286 1 1 2 75
12 Ryker Heck 20 1 10 11 0.550 0.050 0.500 1 0 0 16
8 Deklan Landry 22 1 6 7 0.318 0.045 0.273 0 0 0 18
18 Nash Moskalyk 24 3 4 7 0.292 0.125 0.167 1 0 0 34
19 Kohlton Friesen 18 4 3 7 0.389 0.222 0.167 1 0 0 18
20 Austin Halvorson 20 1 4 5 0.250 0.050 0.200 1 0 0 48
96 Kai Wald 22 0 2 2 0.091 0.000 0.091 0 0 0 10
1 Hayden Curry 25 0 0 0 0.000 0.000 0.000 0 0 0 7
31 Evan Schleier 23 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Hayden Curry 14 8 4 0 739:12 55 408 353 0.865 4.47 0
31 Evan Schleier 13 5 4 1 700:27 53 336 283 0.842 4.55 3