# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Kamden Brochu 20 32 17 49 2.450 1.600 0.850 1 1 2 36
15 Trinity Maltais 24 31 12 43 1.792 1.292 0.500 7 5 3 28
11 Soren Sorensen 24 18 17 35 1.458 0.750 0.708 3 0 2 33
5 Cruz Costa 24 6 12 18 0.750 0.250 0.500 0 0 0 54
27 Linden Haugen 25 6 8 14 0.560 0.240 0.320 0 0 0 4
7 Luke Wilson 23 2 10 12 0.522 0.087 0.435 0 0 0 38
19 Roy Hunsbedt 23 5 5 10 0.435 0.217 0.217 0 0 1 2
6 Brooke-Lynn Bueckert 16 1 7 8 0.500 0.063 0.438 0 0 0 0
17 James Clow 16 2 6 8 0.500 0.125 0.375 0 0 0 4
18 Dylan Fritsche 24 4 3 7 0.292 0.167 0.125 0 0 0 48
25 Dylan Costa 21 2 5 7 0.333 0.095 0.238 1 0 0 45
9 Aidan McInnis 20 5 1 6 0.300 0.250 0.050 1 1 2 4
28 Jack Shirtcliff 24 2 4 6 0.250 0.083 0.167 0 0 0 97
16 Mitch Heily 18 2 3 5 0.278 0.111 0.167 0 1 0 12
20 Bently Miller 20 5 0 5 0.250 0.250 0.000 1 0 0 26
4 Jarret Massee 23 2 2 4 0.174 0.087 0.087 0 0 0 20
8 Vince Amano 22 1 3 4 0.182 0.045 0.136 0 0 0 16
10 Austin Kurjata 12 1 3 4 0.333 0.083 0.250 0 0 0 21
24 Lena Hockman 16 2 2 4 0.250 0.125 0.125 1 0 0 4
14 Nickolas Dekock 23 1 2 3 0.130 0.043 0.087 0 0 0 70
21 Fynn Neufeld 22 0 2 2 0.091 0.000 0.091 0 0 0 12
22 Nathan Holloway 23 0 2 2 0.087 0.000 0.087 0 0 0 30
35 Liam Morris 24 0 0 0 0.000 0.000 0.000 0 0 0 2
36 Clark London 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
36 Clark London 12 3 4 1 620:47 40 350 310 0.886 3.87 0
35 Liam Morris 13 2 8 2 779:02 60 505 445 0.881 4.62 0