# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 EVAN BUSAT 29 42 19 61 2.103 1.448 0.655 4 2 4 32
15 KEEGAN FERGUSON 27 15 17 32 1.185 0.556 0.630 0 1 0 117
12 ALEX ABRAHART 29 7 20 27 0.931 0.241 0.690 2 1 0 4
16 JAKE NELSON 28 9 18 27 0.964 0.321 0.643 2 0 0 14
18 HUNTER SENFT 29 15 8 23 0.793 0.517 0.276 3 1 2 52
14 SHANDON WHITEHEAD-CARDINAL 25 12 10 22 0.880 0.480 0.400 2 3 0 48
6 AIDAN BLACK 29 1 13 14 0.483 0.034 0.448 1 0 0 40
17 ELIJAH HARDER 17 5 9 14 0.824 0.294 0.529 1 0 0 6
11 CORBIN GILLON 26 4 5 9 0.346 0.154 0.192 0 0 1 46
4 RHYIDEN BESUYEN 29 1 6 7 0.241 0.034 0.207 0 0 0 12
9 JACOB CEREVKA 17 3 1 4 0.235 0.176 0.059 1 0 1 106
13 CALLUM GARDNER 26 2 2 4 0.154 0.077 0.077 0 0 0 72
19 COOPER JEBB 8 2 1 3 0.375 0.250 0.125 1 0 0 24
7 CRAIG CHATTEN 17 0 1 1 0.059 0.000 0.059 0 0 0 20
1 JORDAN BENNETT 28 0 0 0 0.000 0.000 0.000 0 0 0 0
30 TYLER PARAS 29 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JORDAN BENNETT 15 5 9 0 889:36 78 687 609 0.886 5.26 1
30 TYLER PARAS 15 3 11 0 871:42 94 706 612 0.867 6.48 0