# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Daniel Ferguson 25 56 29 85 3.400 2.240 1.160 11 5 3 64
11 Carter Kroeker 26 29 19 48 1.846 1.115 0.731 7 2 4 48
4 August Stewart 26 19 25 44 1.692 0.731 0.962 3 3 2 12
21 Clark Lacey 24 18 22 40 1.667 0.750 0.917 4 0 3 30
12 Aiden Frith 26 12 17 29 1.115 0.462 0.654 3 0 0 48
6 Hayden Thomas 26 11 10 21 0.808 0.423 0.385 4 0 0 6
13 Cameron Bos 26 4 14 18 0.692 0.154 0.538 0 1 0 101
19 Keston Humbke 22 6 12 18 0.818 0.273 0.545 1 0 2 89
5 Heath Frith 26 8 9 17 0.654 0.308 0.346 1 1 0 18
15 Austin Lavalley 23 3 11 14 0.609 0.130 0.478 0 0 1 10
7 Noah Brock 25 3 8 11 0.440 0.120 0.320 0 0 0 28
14 Nate Elliott 24 0 11 11 0.458 0.000 0.458 0 0 0 28
8 Nate Hebert 22 7 3 10 0.455 0.318 0.136 1 1 2 97
9 Ryder Mcneil 26 3 7 10 0.385 0.115 0.269 0 0 0 27
22 Julius Cooke 25 4 3 7 0.280 0.160 0.120 0 0 1 10
10 Boady Stewart 26 3 2 5 0.192 0.115 0.077 1 0 0 14
16 Kypton Froehlick 17 1 3 4 0.235 0.059 0.176 0 0 0 33
2 Simon Hamilton 16 1 2 3 0.188 0.063 0.125 0 0 1 2
3 Theo Campbell 21 1 2 3 0.143 0.048 0.095 0 0 0 16
1 Carson Lypkie 24 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Nate Nate Nielsen 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Konner Chenard 26 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Konner Chenard 15 12 2 0 847:38 63 500 437 0.874 4.46 0
1 Carson Lypkie 11 7 0 2 652:22 41 283 242 0.855 3.77 0