# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Derek Potvin 27 43 42 85 3.148 1.593 1.556 8 1 3 102
11 Karson Sporbeck 26 35 18 53 2.038 1.346 0.692 8 2 5 31
17 Akaih Wuttunee 26 18 25 43 1.654 0.692 0.962 3 0 3 22
66 Pierce Sundstrom 26 13 19 32 1.231 0.500 0.731 3 0 1 6
2 Marshall Anderson-Lewsaw 23 16 15 31 1.348 0.696 0.652 2 0 2 14
29 Caleb Tremblay 27 12 12 24 0.889 0.444 0.444 3 0 0 10
12 Kyson Goldie 15 16 5 21 1.400 1.067 0.333 2 3 2 14
21 Ethan Siemens 24 8 12 20 0.833 0.333 0.500 1 0 0 29
23 Aydan Fehr 27 7 13 20 0.741 0.259 0.481 2 0 0 51
15 Merrick Smith 25 10 9 19 0.760 0.400 0.360 0 0 0 4
24 Blake Tapson 26 3 13 16 0.615 0.115 0.500 1 0 0 20
14 William Hollingworth 19 5 10 15 0.789 0.263 0.526 2 1 1 41
20 Kyler Klein-Gebbinck 25 7 7 14 0.560 0.280 0.280 1 0 1 6
18 Hunter Scott 27 1 10 11 0.407 0.037 0.370 0 0 0 69
19 Christopher Campbell 26 2 8 10 0.385 0.077 0.308 0 0 1 34
77 Kamden Crane suspended 2/2 26 1 9 10 0.385 0.038 0.346 0 0 0 103
26 Holden Nelmes 25 0 4 4 0.160 0.000 0.160 0 0 0 8
13 Parker Jones 18 1 2 3 0.167 0.056 0.111 0 0 0 0
31 Kayden Lefebvre 27 0 0 0 0.000 0.000 0.000 0 0 0 0
55 James Jamael 26 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Kayden Lefebvre 18 11 4 0 876:35 67 454 387 0.852 4.59 3
55 James Jamael 13 8 3 1 743:05 50 307 257 0.837 4.04 0