APHL - U11 Tier 1

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Wyatt Hodges Beaverlodge U11 T1Beaverlodge U11 T1 23 3 6 9 0.391 0 0 0 8
2 Viktor Knelsen La Crete U11 T1La Crete U11 T1 24 8 11 19 0.792 0 0 2 0
3 Tatum Erickson Dawson Creek U11 T1Dawson Creek U11 T1 26 13 12 25 0.962 2 1 1 8
4 Taiton Poitras La Crete U11 T1La Crete U11 T1 25 9 9 18 0.720 1 1 2 10
5 Sterling Robinson Beaverlodge U11 T1Beaverlodge U11 T1 25 3 5 8 0.320 0 1 1 6
6 Smokey Dueck Beaverlodge U11 T1Beaverlodge U11 T1 27 8 17 25 0.926 0 0 0 6
7 Slate Peters La Crete U11 T1La Crete U11 T1 25 11 12 23 0.920 3 1 0 4
8 Silas Slowinski Dawson Creek U11 T1Dawson Creek U11 T1 24 3 4 7 0.292 2 0 0 8
9 Sawyer MacIsaac Dawson Creek U11 T1Dawson Creek U11 T1 26 8 7 15 0.577 0 0 0 22
10 Samuel Kloberdanz Grande Prairie U11 T1Grande Prairie U11 T1 27 7 8 15 0.556 2 1 1 8
11 Ryder Redhead Grande Prairie U11 T1Grande Prairie U11 T1 25 4 6 10 0.400 0 0 0 2
12 Rowan Hecker Dawson Creek U11 T1Dawson Creek U11 T1 26 6 11 17 0.654 0 0 1 50
13 Rhett OConnell Beaverlodge U11 T1Beaverlodge U11 T1 26 10 10 20 0.769 2 0 0 28
14 Reid Geerligs Grande Prairie U11 T1Grande Prairie U11 T1 26 2 3 5 0.192 0 0 0 6
15 Parker Labrecque Grande Prairie U11 T1Grande Prairie U11 T1 27 3 5 8 0.296 1 0 0 12
16 Parker Dober Dawson Creek U11 T1Dawson Creek U11 T1 26 40 7 47 1.808 4 4 3 18
17 Owen Giesbrecht La Crete U11 T1La Crete U11 T1 25 25 19 44 1.760 1 2 3 6
18 Oakley Hicks Grande Prairie U11 T1Grande Prairie U11 T1 24 21 3 24 1.000 1 1 1 12
19 Nolan Davis Beaverlodge U11 T1Beaverlodge U11 T1 27 3 10 13 0.481 0 0 0 2
20 Luke Baloun Dawson Creek U11 T1Dawson Creek U11 T1 26 17 12 29 1.115 5 0 1 28
21 Logan Wieler La Crete U11 T1La Crete U11 T1 25 27 13 40 1.600 2 0 4 12
22 Lennon Lock Dawson Creek U11 T1Dawson Creek U11 T1 26 16 14 30 1.154 2 0 2 16
23 Kishan Sandhu Dawson Creek U11 T1Dawson Creek U11 T1 26 4 6 10 0.385 1 0 1 8
24 Karson Schmidt La Crete U11 T1La Crete U11 T1 25 29 12 41 1.640 3 0 6 12
25 Jett Riendeau Beaverlodge U11 T1Beaverlodge U11 T1 26 13 4 17 0.654 0 0 1 48
26 Jayden Schaefer Grande Prairie U11 T1Grande Prairie U11 T1 21 9 4 13 0.619 0 0 1 28
27 Jackson Wiebe La Crete U11 T1La Crete U11 T1 25 4 6 10 0.400 0 0 0 10
28 Isaiah Martens La Crete U11 T1La Crete U11 T1 21 7 9 16 0.762 0 0 0 10
29 Ilias Skinner Grande Prairie U11 T1Grande Prairie U11 T1 25 5 5 10 0.400 1 0 1 4
30 Hugo Lange Grande Prairie U11 T1Grande Prairie U11 T1 27 16 6 22 0.815 4 0 0 26
31 Holden Weaver Dawson Creek U11 T1Dawson Creek U11 T1 25 0 6 6 0.240 0 0 0 8
32 Hallston Saastad Beaverlodge U11 T1Beaverlodge U11 T1 27 26 11 37 1.370 1 2 1 6
33 Greysen Gigger Dawson Creek U11 T1Dawson Creek U11 T1 26 2 5 7 0.269 1 0 0 24
34 Grayson Schmidt La Crete U11 T1La Crete U11 T1 23 3 7 10 0.435 0 0 0 2
35 Grady Pelley Beaverlodge U11 T1Beaverlodge U11 T1 25 12 10 22 0.880 0 0 0 16
36 Gordon York Dawson Creek U11 T1Dawson Creek U11 T1 26 6 13 19 0.731 3 1 0 12
37 Emersyn Kurjata Dawson Creek U11 T1Dawson Creek U11 T1 23 2 3 5 0.217 0 0 0 6
38 Elias Johnson Beaverlodge U11 T1Beaverlodge U11 T1 27 0 6 6 0.222 0 0 0 40
39 Easton Peters La Crete U11 T1La Crete U11 T1 25 39 24 63 2.520 3 4 3 12
40 Dylan Mulligan Beaverlodge U11 T1Beaverlodge U11 T1 27 2 5 7 0.259 0 0 1 42
41 Drew Goertzen La Crete U11 T1La Crete U11 T1 24 28 25 53 2.208 4 0 0 10
42 Declan Lavoie Grande Prairie U11 T1Grande Prairie U11 T1 19 6 6 12 0.632 0 0 0 8
43 Carter Nanooch La Crete U11 T1La Crete U11 T1 24 13 15 28 1.167 0 0 3 12
44 Bryson Braun La Crete U11 T1La Crete U11 T1 23 3 8 11 0.478 0 0 0 2
45 Brody Schmidt Grande Prairie U11 T1Grande Prairie U11 T1 27 3 2 5 0.185 0 0 1 2
46 Brayden Peters La Crete U11 T1La Crete U11 T1 25 18 19 37 1.480 3 1 0 2
47 Brantley Lenko Beaverlodge U11 T1Beaverlodge U11 T1 26 10 10 20 0.769 1 0 0 22
48 Blake Juell Dawson Creek U11 T1Dawson Creek U11 T1 26 50 22 72 2.769 5 6 7 30
49 Asher Hedlund Beaverlodge U11 T1Beaverlodge U11 T1 22 10 5 15 0.682 0 1 1 6
50 Arlo Lauzon Grande Prairie U11 T1Grande Prairie U11 T1 24 1 4 5 0.208 0 0 0 10
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Drew Goertzen La Crete U11 T1La Crete U11 T1 3 3 0 0 180:00 2 40 38 0.950 0.67 1
2 Shea Dyck La Crete U11 T1La Crete U11 T1 21 19 1 0 1260:00 67 555 488 0.879 3.19 1
3 Boston Cunningham High Prairie U11 T2High Prairie U11 T2 2 0 2 0 120:00 15 108 93 0.861 7.50 0
4 Cutter Carter Beaverlodge U11 T1Beaverlodge U11 T1 27 7 18 2 1630:42 152 1003 851 0.848 5.59 1
5 Brantcyn Black Grande Prairie U11 T1Grande Prairie U11 T1 26 5 7 1 884:05 98 629 531 0.844 6.65 0
6 Corbin Nicholson Dawson Creek U11 T1Dawson Creek U11 T1 23 13 7 0 815:42 54 342 288 0.842 3.97 2
7 Kellen Charles Peace River U11 T2Peace River U11 T2 2 0 2 0 120:00 13 79 66 0.835 6.50 0
8 Eli Graw Grande Prairie U11 T1Grande Prairie U11 T1 25 1 14 2 749:21 105 551 446 0.809 8.41 0
9 Gibson London Dawson Creek U11 T1Dawson Creek U11 T1 22 7 6 0 731:03 57 259 202 0.780 4.68 1