APHL - U18 Tier 3

League Schedule Standings Leaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zane Letendre High Prairie U18 T2High Prairie U18 T2 6 18 18 36 6.000 1 3 0 2
2 Tristen Harksen Manning U18 T2Manning U18 T2 7 10 8 18 2.571 0 1 2 8
3 Trinity Maltais Dawson Creek U18 T3Dawson Creek U18 T3 6 9 2 11 1.833 3 0 0 2
4 TAYLOR DUMONT Smoky River U18 T2Smoky River U18 T2 7 5 11 16 2.286 0 0 0 0
5 Taelin Campbell High Prairie U18 T2High Prairie U18 T2 7 3 7 10 1.429 0 0 1 12
6 Stefan Balabuck Valleyview U18 T2Valleyview U18 T2 8 9 6 15 1.875 1 0 2 18
7 Rylan Gerwatoski Valleyview U18 T2Valleyview U18 T2 8 10 10 20 2.500 4 0 1 6
8 RYDER BATEMAN High Level U18 T2High Level U18 T2 7 5 6 11 1.571 1 1 0 16
9 Rowan Martin Spirit River U18 T3Spirit River U18 T3 7 4 7 11 1.571 0 1 1 10
10 Rogan Parrish Chetwynd U18 T2Chetwynd U18 T2 6 7 13 20 3.333 1 0 0 4
11 MYLES HICKS Smoky River U18 T2Smoky River U18 T2 7 21 7 28 4.000 5 2 1 2
12 Mikwan Laboucan High Prairie U18 T2High Prairie U18 T2 7 16 11 27 3.857 2 0 2 4
13 Mikael Goodswimmer Valleyview U18 T2Valleyview U18 T2 8 10 10 20 2.500 2 1 0 8
14 MAXTON DELOREY High Level U18 T2High Level U18 T2 7 7 6 13 1.857 3 0 0 2
15 KEEGAN FERGUSON Peace River U18 T3Peace River U18 T3 7 9 7 16 2.286 0 1 0 23
16 Kash Stone Manning U18 T2Manning U18 T2 8 9 5 14 1.750 0 2 0 32
17 Kash Jenson Chetwynd U18 T2Chetwynd U18 T2 7 9 6 15 2.143 2 2 1 14
18 Karson Sporbeck Wembley U18 T3Wembley U18 T3 6 10 2 12 2.000 2 0 1 13
19 Kale Szmata Manning U18 T2Manning U18 T2 7 8 7 15 2.143 1 2 0 4
20 Kahlen Letendre High Prairie U18 T2High Prairie U18 T2 6 5 21 26 4.333 0 0 0 27
21 Kaden Hufnagel Manning U18 T2Manning U18 T2 8 8 6 14 1.750 1 1 2 48
22 Julien Bosson Grande Cache U18 T3Grande Cache U18 T3 7 8 12 20 2.857 1 2 0 6
23 JORDAN TILLEY High Level U18 T2High Level U18 T2 6 10 5 15 2.500 3 0 1 11
24 Jett Head Grande Cache U18 T3Grande Cache U18 T3 7 7 9 16 2.286 0 0 0 8
25 Ian Skagen Grande Cache U18 T3Grande Cache U18 T3 7 12 4 16 2.286 3 2 0 18
26 Hunter Smith Manning U18 T2Manning U18 T2 8 4 6 10 1.250 0 0 0 12
27 Hayden Thomas Sexsmith U18 T3Sexsmith U18 T3 8 4 6 10 1.250 1 0 0 0
28 Grae MacTavish Chetwynd U18 T2Chetwynd U18 T2 7 2 12 14 2.000 0 0 1 2
29 EVAN BUSAT Peace River U18 T3Peace River U18 T3 9 12 5 17 1.889 2 0 1 8
30 Ethan Hale Fairview U18 T3Fairview U18 T3 7 11 3 14 2.000 1 0 1 12
31 Easton Dietzen Valleyview U18 T2Valleyview U18 T2 8 3 13 16 2.000 0 0 0 38
32 Easton Desjarlais Chetwynd U18 T2Chetwynd U18 T2 7 12 9 21 3.000 1 3 2 10
33 DRAKE MORIN Smoky River U18 T2Smoky River U18 T2 7 7 8 15 2.143 0 0 0 0
34 Devon Batten Grande Cache U18 T3Grande Cache U18 T3 7 5 7 12 1.714 1 1 1 12
35 Derek Potvin Wembley U18 T3Wembley U18 T3 7 11 11 22 3.143 2 1 1 36
36 Denny Halcrow-Lauck High Prairie U18 T2High Prairie U18 T2 7 17 10 27 3.857 3 2 3 36
37 Dayton Sandboe Beaverlodge U18 T3Beaverlodge U18 T3 6 8 3 11 1.833 2 1 1 24
38 Daniel Ferguson Sexsmith U18 T3Sexsmith U18 T3 8 20 6 26 3.250 5 0 0 28
39 Cyrus Wood Chetwynd U18 T2Chetwynd U18 T2 7 9 6 15 2.143 0 2 0 18
40 Christian R. Anderson High Prairie U18 T2High Prairie U18 T2 7 6 5 11 1.571 0 1 0 2
41 Christian D.K. Anderson High Prairie U18 T2High Prairie U18 T2 7 8 4 12 1.714 0 0 0 4
42 Chaton Gillis Grande Cache U18 T3Grande Cache U18 T3 7 5 5 10 1.429 0 0 1 4
43 Chase Pierson Fairview U18 T3Fairview U18 T3 6 10 7 17 2.833 3 2 0 8
44 Carter Kroeker Sexsmith U18 T3Sexsmith U18 T3 8 5 6 11 1.375 1 2 2 20
45 BLAKE BRULOTTE Smoky River U18 T2Smoky River U18 T2 7 2 8 10 1.429 0 0 0 2
46 Bauer Barbarich Spirit River U18 T3Spirit River U18 T3 7 9 4 13 1.857 0 0 1 21
47 August Stewart Sexsmith U18 T3Sexsmith U18 T3 8 3 7 10 1.250 0 0 0 2
48 ALEX ABRAHART Peace River U18 T3Peace River U18 T3 9 3 7 10 1.111 0 1 0 0
49 AIDEN BRULOTTE Smoky River U18 T2Smoky River U18 T2 7 6 6 12 1.714 0 0 0 18
50 Acesa Krupinski Manning U18 T2Manning U18 T2 8 6 4 10 1.250 1 0 1 8
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Declan Foster Beaverlodge U18 T1Beaverlodge U18 T1 3 3 0 0 180:00 4 65 61 0.938 1.33 0
2 Kylen Driedger Manning U18 T2Manning U18 T2 4 3 1 0 240:00 14 164 150 0.915 3.50 0
3 RYAN LINDBERG High Level U18 T2High Level U18 T2 4 2 0 0 240:00 16 182 166 0.912 4.00 0
4 COLE BICE Smoky River U18 T2Smoky River U18 T2 6 1 2 1 327:35 20 217 197 0.908 3.66 0
5 Ryan Bacso Manning U18 T2Manning U18 T2 4 4 0 0 240:00 10 107 97 0.907 2.50 0
6 Clark London Dawson Creek U18 T3Dawson Creek U18 T3 3 0 1 1 120:00 9 90 81 0.900 4.50 0
7 Reed Zahara Grande Prairie U18 T2Grande Prairie U18 T2 5 2 2 1 140:00 8 78 70 0.897 3.43 0
8 JORDAN BENNETT Peace River U18 T3Peace River U18 T3 5 2 2 0 360:00 28 269 241 0.896 4.67 0
9 Morgan Meggitt Grande Prairie U18 T3 "A"Grande Prairie U18 T3 "A" 5 1 3 0 177:24 16 148 132 0.892 5.41 0
10 Breckyn Weaver Chetwynd U18 T2Chetwynd U18 T2 7 4 1 1 420:00 26 217 191 0.880 3.71 0